Dies ist eine Liste der bevölkerungsreichsten Gemeinden in Belgien .
Eine belgische Gemeinde kann in Belgien einen zusätzlichen Status haben, der von der Royly festgelegt wurde. Brüssel zum Beispiel ist eine einzigartige städtische Einheit, die aus 19 Gemeinden besteht, von denen nur die Stadt Brüssel eine ist.
Rang | Gemeinde | Bevölkerung | Provinz | Region | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 2000 | 2007 | 2015 | 2018 | |||||||
1. | Antwerpen | 488,425 | 446,525 | 466,203 | 513,570 | 523,248 | [19456535] | ||||
2. | Gent | 235,401 | 224,180 | 235,143 | 253,266 | 260,341 | [19456535] Flandern | | |||
3. | Charleroi | 213,041 | 200,827 | 201,550 | 202,480 | 201,816 | [19456535] Hainaut | [19456535] Wallon | |||
4. | Liège | 203,065 | 185,639 | 188,907 | 195,968 | 197,355 | [19456535] [19456535] Wallonia | ||||
5. | Brüssel | 137,211 | 133,859 | 145,917 | 175,534 | 179,277 | Brüssel-Hauptstadt | ||||
6. | Schaerbeek | 105,346 | 105,692 | 113,493 | 131,030 | 133,010 | - Brüssel-Hauptstadtregion | ||||
7. | Anderlecht | 91,841 | 87,812 | 97,601 | 116,332 | 118,382 | Brüssel-Großraum | ||||
8. | Brügge | 118,146 | 116,246 | 116,982 | 117,886 | 118,284 | [19456535] Flandernregion | ||||
9. | Namur | 101,861 | 105,419 | 107,653 | 110,646 | 110,939 | [19456535] Wallon | ||||
10. | Leuven | 84,908 | 88,014 | 91,942 | 98,376 | 101,396 | [19456535] Flämisch-Brabant | ||||
11. | Sint-Jans-Molenbeek | 71,130 | 71,219 | 81,632 | 95,576 | 97,005 | |||||
12. | Mons | 91,216 | 90,935 | 91,196 | 95,231 | 95,299 | Hainaut | Wallonien | |||
13. | Ixelles | 74,610 | 73,174 | 78,088 | 84,754 | 86,513 | Brüssel-Hauptstadtregion | ||||
14. | Mechelen | 76.670 | 75.438 | 78.900 | 83.975 | 86.304 | [19456535] [19456535] [19456535] | ||||
15. | Aalst | 77,767 | 76,313 | 77,790 | 83,709 | 85,715 | [19456535] Flamences | ||||
16. | Uccle | 75,736 | 74,221 | 76,576 | 81,280 | 82,275 | Brüssel-Hauptstadtregion | ||||
17. | La Louvière | 76,411 | 76,568 | 77,509 | 80,375 | 80,637 | [19456535] Hainaut | [19456535] | |||
18. | Hasselt | 65,503 | 68,085 | 70,584 | 76,331 | 77,651 | [19456535] Flamen-Region | ||||
19. | Sint-Niklaas | 68,277 | 68,290 | 70.016 | 74,289 | 76.756 | [19456535] Flandern | ||||
20. | Kortrijk | 75,592 | 74,790 | 73,777 | 75,219 | 76,265 | [19456535] Westflanders | ||||
21. | Ostende | 69,039 | 67,279 | 69,115 | 70,460 | 71,322 | [19456535] Flandern | ||||
22. | Tournai | 67,291 | 67,379 | 67,844 | 69,756 | 69,554 | [19456535] Hainaut | [19456535] | |||
23. | Genk | 61,532 | 62,842 | 64,095 | 65,463 | 66,110 | [19456535] [19456535] Flamenburg | ||||
24. | Seraing | 62,832 | 60,557 | 61,237 | 63,972 | 64,270 | [19456535] [19456535] Wallonie | ||||
25. | Roeselare | 51,712 | 54,199 | 56,268 | 60,386 | 62,301 | [19456535] Flandern | | |||
26. | Mouscron | 54,315 | 52,492 | 53,174 | 57,068 | 58,234 | Hainaut | Wallonien | |||
27. | Woluwe-Saint-Lambert | 48,982 | 46,528 | 48,315 | 54,022 | 56,303 | |||||
28. | Forest | 49,425 | 45,555 | 48,284 | 55,012 | 56,008 | Brüssel-Hauptstadt | ||||
29. | Verviers | 54,155 | 53,148 | 54,150 | 55,356 | 55,198 | Lüttich | Wallonia | |||
30. | Jette | 39,320 | 39,749 | 43,564 | 50,724 | 52,201 | Brüssel-Hauptstadt | ||||
31. | Saint-Gilles | 42,769 | 42,458 | 44,767 | 50,472 | 50,002 | - Brüssel-Hauptstadtregion | ||||
32. | Beveren | 41,426 | 44,977 | 45,771 | 47,423 | 48,192 | [19456535] Flandern | | |||
33. | Etterbeek | 44,267 | 39,404 | 42,342 | 46,773 | 47,786 | |||||
34. | Beringen | 35,115 | 39,261 | 41,531 | 44,885 | 46,065 | [19456535] [19589021] Flensburg-Region | ||||
35. | Dendermonde | 42,512 | 43,137 | 43,521 | 44,938 | 45,673 | [19456535] Flandern | [19456535] | |||
36. | Turnhout | 37,438 | 38,596 | 39,863 | 42,637 | 44,136 | [19456535] [19456535] [19456535] | ||||
37. | Vilvoorde | 33,085 | 34,982 | 37,964 | 42,418 | 44,015 | [19456535] Flämisch-Brabant
Subscribe to:
Post Comments (Atom)
|
No comments:
Post a Comment