Repräsentantenhaus ्रतिनिधि सभा | ||
|---|---|---|
Emblem von Nepal | ||
| Typ | ||
| Typ | ||
Laufzeit | 5 Jahre | |
| Sprecher | ||
Stellvertretender Sprecher | Shiva Maya Tumbahamphe, NCP seit dem 18. März 2018 | |
Anführer des Hauses | ||
Anführer der Opposition | ||
] Struktur | ||
| Sitze | 275 | |
Politische Gruppen | Regierung (190) Opposition (63) Andere Opposition (22) | |
| Wahlen | ||
| Gemischtes Majoritätsmitglied (165 Mitglieder wurden durch die Abstimmung in der Vergangenheit gewählt und 110 durch proportionale Vertretung gewählt) | ||
Letzte Wahl | 26. November und 7. Dezember 2017 | |
Nächste Wahl | 2022 | |
| Treffpunkt | ||
| Internationales Kongresszentrum, New Baneshwor, Kathmandu, Nepal | ||
| Website | ||
| Stunde | ||
Das Repräsentantenhaus (Nepali: प्रतिनिधि सभा ; Pratinidhi Sabha ) ist das untere Haus der Zweikammer Bundeshaus von Nepal, wobei das Oberhaus die Nationalversammlung ist. [2] Die Abgeordneten des Repräsentantenhauses werden im Rahmen eines Parallelwahlsystems gewählt und behalten ihre Sitze fünf Jahre lang oder bis das Gremium auf Empfehlung des Präsidenten aufgelöst wird der c Ministerrat: Das Haus trifft sich im Internationalen Kongresszentrum in Kathmandu.
Das Haus hat 275 Mitglieder; 165 von Ein-Mitglieds-Wahlkreisen durch erste Wahl in der Vergangenheit gewählt und 110 durch proportionales Wahlsystem gewählt, wobei die Wähler für politische Parteien stimmen, wobei das gesamte Land als ein einziger Wahlkreis betrachtet wird. [3] Das Repräsentantenhaus, sofern nicht aufgelöst , ist seit dem ersten Treffen für fünf Jahre in Betrieb. Im Ausnahmezustand kann die Amtszeit des Repräsentantenhauses jedoch gemäß Bundesgesetz um höchstens ein Jahr verlängert werden.
Das derzeitige Repräsentantenhaus wurde 2017 gewählt und seine erste Sitzung fand am 4. März 2018 statt. [4]
Geschichte [ edit ]
Das Repräsentantenhaus wurde zum ersten Mal von gestellt die "Verfassung des Königreichs von Nepal 1990", die das alte Panchayat-System des Parlaments durch das Zweikammerparlament ersetzte. [5] Es bestand aus 205 Mitgliedern, die direkt aus einzelnen Wahlkreisen gewählt wurden. Es hatte eine Amtszeit von fünf Jahren, konnte jedoch auf Vorschlag des Premierministers vor dem Ende seiner Amtszeit vom König aufgelöst werden. [6]
Im Mai 2002 wurde das Repräsentantenhaus von König Gyanendra auf Anraten des Premierministers Sher Bahadur Deuba im Mai 2002 aufgelöst, um Neuwahlen abzuhalten. [7] Wahlen konnten wegen der Wahlen nicht stattfinden anhaltender Bürgerkrieg, der König Gyanendra schließlich dazu brachte, einen königlichen Putsch durchzuführen. Nach der Demokratiebewegung von 2006 setzte der König die frühere Legislative wieder ein. [8] Am 15. Januar 2007 wurde das Repräsentantenhaus in eine Interimsgesetzgebung umgewandelt. Die Übergangsregierung bestand aus Mitgliedern, die durch eine Vereinbarung zwischen der Seven Party Alliance und der Kommunistischen Partei von Nepal (Maoist) ernannt wurden. [9]
Parlament des Königreichs Nepal (1959 - 1962) [ edit
In der am 12. Februar 1959 proklamierten Verfassung des Königreichs Nepal wurde Pratinidhi Sabha zunächst wie folgt erwähnt:
Es wird ein Parlament geben, das aus Seiner Majestät und zwei Häusern besteht, die jeweils als Senat (Maha Sabha) und Pratinidhi Sabha (Repräsentantenhaus) bezeichnet werden. (Artikel Nr. 18, Verfassung des Königreichs Nepal, 1959) [10]
Die Verfassung des Königreichs Nepal von 1959 dauerte bis zum 16. Dezember 1962. Am 16. Dezember 1962 eine neue Verfassungsverfassung des Königreichs Nepal, 1962 proklamiert und das Parlament des Königreichs Nepal zu einem Einkameral. [11]
Mitgliedschaft [ edit
Die Zusammensetzung und Befugnisse des Hauses sind In Teil 8 und 9 der Verfassung von Nepal festgelegt. Die Voraussetzungen für die Mitgliedschaft in diesem Haus sind in Artikel 87 des Wahlgesetzes für Verfassung und Repräsentantenhaus von 2017 festgelegt. Die Mitglieder müssen:
- ein Bürger von Nepal
- 25 Jahre oder älter zum Zeitpunkt der Nominierung
- ohne strafrechtliche Verurteilung wegen moralischer Uneinigkeit
- die nicht durch ein Bundesgesetz disqualifiziert wurde
- kein Profitbüro (bezahlt) von der Regierung). [12]
Außerdem kann kein Mitglied sowohl dem Repräsentantenhaus als auch der Nationalversammlung angehören.
Sitzurlaub [ edit ]
Der Sitz eines Mitglieds des Repräsentantenhauses kann unter folgenden Umständen als vakant angesehen werden: [13]
- ] wenn er oder sie schriftlich gegenüber dem Sprecher oder Vorsitzenden ausscheidet,
- wenn er die Voraussetzungen nach Artikel 91 nicht erfüllt,
- wenn seine Amtszeit abläuft oder wenn die Amtszeit des Repräsentantenhauses abläuft erlischt,
- wenn er oder sie bei zehn aufeinanderfolgenden Sitzungen ohne Mitteilung an das Plenum abwesend bleibt,
- wenn die Partei, deren Mitglied er war, bei seiner Wahl in der gesetzlich festgelegten Weise mitteilt, dass er oder sie hat die Partei verlassen.
- wenn er oder sie stirbt.
Zusammensetzung nach Bundesländern [ edit ]
Wahlen für das Repräsentantenhaus [ bearbeiten ]
Sprecher [ edit ]
Anzahl der Mitglieder pro Partei edit ]
Liste der aktuellen Mitglieder [ bearbeiten ]
| Wahlkreis (PR wenn leer) | Mitglied | Partei | |
|---|---|---|---|
| Aasha Kumari BK | Nepal Kommunistische Partei | ||
| Kapilvastu 3 | Abhisek Pratap Shah | Nepalesischer Kongress | |
| Sindhupalchok 1 | Agni Prasad Sapkota | Nepal Kommunistische Partei | |
| Morang 4 | Aman Lal Modi | Nepal Kommunistische Partei | |
| Sarlahi 4 | Amresh Kumar Singh | Nepalesischer Kongress | |
| Amrita Agrahari | Rastriya Janata Party Nepal | ||
| Amrita Thapa | Nepal Kommunistische Partei | ||
| Rautahat 1 | Anil Kumar Jha | Rastriya Janata Party Nepal | |
| Anjana Bisankhe | Nepal Kommunistische Partei | ||
| Atahar Kamal Musalman | Nepalesischer Kongress | ||
| Gorkha 2 | Dr. Baburam Bhattarai | Naya Shakti Party, Nepal | |
| Bahadur Singh Lama | Nepalesischer Kongress | ||
| Bal Krishna Khand | Nepalesischer Kongress | ||
| Rolpa 1 | Barsha Man Pun | Nepal Kommunistische Partei | |
| Panchthar 1 | Basanta Kumar Nembang | Nepal Kommunistische Partei | |
| Bajhang 1 | Bhairab Bahadur Singh | Nepal Kommunistische Partei | |
| Morang 3 | Bhanu Bhakta Dhakal (Politiker) | Nepal Kommunistische Partei | |
| Rupandehi 5 | Bharat Kumar Shah | Nepalesischer Kongress | |
| Terathum 1 | Bhawani Prasad Khapung | Nepal Kommunistische Partei | |
| Achham 1 | Bhim Bahadur Rawal | Nepal Kommunistische Partei | |
| Kathmandu 6 | Bhimshen Das Pradhan | Nepalesischer Kongress | |
| Dhading 1 | Bhumi Tripathi | Nepal Kommunistische Partei | |
| Myagdi 1 | Bhupendra Bahadur Thapa | Nepal Kommunistische Partei | |
| Sunsari 3 | Bijay Kumar Gachhadhar | Nepalesischer Kongress | |
| Bijay Subba | Nepal Kommunistische Partei | ||
| Parsa 2 | Bimal Prasad Shrivastav | Federal Socialist Forum, Nepal | |
| Bimala Biswokarma | Nepal Kommunistische Partei | ||
| Bimala BK | Nepal Kommunistische Partei | ||
| Bimala Nepali | Nepalesischer Kongress | ||
| Bina Devi Budhathoki Magar | Nepal Kommunistische Partei | ||
| Kanchanpur 1 | Bina Magar | Nepal Kommunistische Partei | |
| Bina Shrestha | Nepal Kommunistische Partei | ||
| Binda Pandey | Nepal Kommunistische Partei | ||
| Binod Kumar Chaudhary | Nepalesischer Kongress | ||
| Makwanpur 2 | Birodh Khatiwada | Nepal Kommunistische Partei | |
| Khotang 1 | Bishal Bhattarai | Nepal Kommunistische Partei | |
| Rupandehi 2 | Bishnu Prasad Poudel | Nepal Kommunistische Partei | |
| Bishnu Sharma | Nepal Kommunistische Partei | ||
| Bodh Maya Yadav | Nepal Kommunistische Partei | ||
| Kapilvastu 2 | Brijesh Kumar Gupta | Nepal Kommunistische Partei | |
| Rupandehi 1 | Chabilal Bishwokarma | Nepal Kommunistische Partei | |
| Humla 1 | Chakka Bahadur Lama | Unabhängig | |
| Kapilvastu 1 | Chakrapani Khanal | Nepal Kommunistische Partei | |
| Chand Tara Kumari | Nepal Kommunistische Partei | ||
| Chanda Chaudhary | Rastriya Janata Party Nepal | ||
| Saptari 3 | Chandra Kanta Chaudhary | Rastriya Janata Party Nepal | |
| Chitra Lekha Yadav | Nepalesischer Kongress | ||
| Chuda Mani Khadka | Nepal Kommunistische Partei | ||
| Palpa 1 | Dal Bahadur Rana | Nepal Kommunistische Partei | |
| Baitadi 1 | Damodar Bhandari | Nepal Kommunistische Partei | |
| Lamjung 1 | Dev Prasad Gurung | Nepal Kommunistische Partei | |
| Rautahat 4 | Dev Prasad Timilsena | Nepalesischer Kongress | |
| Baglung 2 | Devendra Paudel | Nepal Kommunistische Partei | |
| Nawalparasi West 2 | Devendra Raj Kandel | Nepalesischer Kongress | |
| Dolpa 1 | Dhan Bahadur Buda | Nepal Kommunistische Partei | |
| Dharmashila Chapagain | Nepal Kommunistische Partei | ||
| Surkhet 1 | Dhurba Kumar Shahi | Nepal Kommunistische Partei | |
| Dil Kumari | Nepal Kommunistische Partei | ||
| Dila Sangraula | Nepalesischer Kongress | ||
| Dilendra Prasad Wadu | Nepalesischer Kongress | ||
| Kanchanpur 3 | Dipak Prakash Bhatta | Nepal Kommunistische Partei | |
| Divya Mani Rajbhandari | Nepalesischer Kongress | ||
| Dulari Devi Khanga | Rastriya Janata Party Nepal | ||
| Kalikot 1 | Durga Bahadur Rawat | Nepal Kommunistische Partei | |
| Durga BK | Nepal Kommunistische Partei | ||
| Pyuthan 1 | Durga Poudel | Rastriya Janamorcha | |
| Kathmandu 4 | Gagan Kumar Thapa | Nepalesischer Kongress | |
| Jumla 1 | Gajendra Bahadur Mahat | Nepal Kommunistische Partei | |
| Sindhuli 1 | Ganesh Kumar Pahadi | Nepal Kommunistische Partei | |
| Darchula 1 | Ganesh Singh Thagunna | Nepal Kommunistische Partei | |
| Kavrepalanchok 1 | Ganga Bahadur Tamang | Nepal Kommunistische Partei | |
| Ganga Chaudhary (Satgauwa) | Nepal Kommunistische Partei | ||
| Kailali 3 | Gauri Shankar Chaudhary | Nepal Kommunistische Partei | |
| Morang 1 | Ghanashyam Khatiwada | Nepal Kommunistische Partei | |
| Rupandehi 3 | Ghanashyam Bhusal | Nepal Kommunistische Partei | |
| Mahottari 1 | Giriraj Mani Pokharel | Nepal Kommunistische Partei | |
| Gulmi 2 | Gokarna Raj Bista | Nepal Kommunistische Partei | |
| Kavrepalanchok 2 | Gokul Prasad Baskota | Nepal Kommunistische Partei | |
| Goma Devkota | Nepal Kommunistische Partei | ||
| Mugu 1 | Gopal Bahadur Bam | Nepal Kommunistische Partei | |
| Gyan Kumari Chantyal | Nepalesischer Kongress | ||
| Sunsari 4 | Gyanendra Bahadur Karki | Nepalesischer Kongress | |
| Parsa 3 | Hari Naryan Rauniyar | Federal Socialist Forum, Nepal | |
| Gorkha 1 | Hari Raj Adhikari | Nepal Kommunistische Partei | |
| Sindhuli 2 | Haribol Prasad Gajurel | Nepal Kommunistische Partei | |
| Solukhumbu 1 | Hem Kumar Rai | Nepal Kommunistische Partei | |
| Dang 3 | Hira Chandra KC | Nepal Kommunistische Partei | |
| Hira Gurung | Nepalesischer Kongress | ||
| Nuwakot 1 | Hit Bahadur Tamang | Nepal Kommunistische Partei | |
| Nawalparasi West 1 | Hridayesh Tripathi | Nepal Kommunistische Partei | |
| Indu Sharma | Nepal Kommunistische Partei | ||
| Bara 4 | Iqbal Miya | Rastriya Janata Party Nepal | |
| Kathmandu 5 | Ishwor Pokharel | Nepal Kommunistische Partei | |
| Kaski 3 | Jagat Bahadur Sunwar (Biswokarma) | Nepal Kommunistische Partei | |
| Rukum West 1 | Janardhan Sharma | Nepal Kommunistische Partei | |
| Sunsari 1 | Jay Kumar Rai | Nepal Kommunistische Partei | |
| Jayapuri Gharti Magar | Nepal Kommunistische Partei | ||
| Jeep Tshering Lama | Nepalesischer Kongress | ||
| Ilam 1 | Jhala Nath Khanal | Nepal Kommunistische Partei | |
| Kailali 2 | Jhapat Bahadur Rawal | Nepal Kommunistische Partei | |
| Kathmandu 8 | Jeevan Ram Shrestha | Nepal Kommunistische Partei | |
| Julie Kumari Mahato | Nepal Kommunistische Partei | ||
| Kalila Khan | Nepal Kommunistische Partei | ||
| Kalu Devi Biswokarma | Federal Socialist Forum, Nepal | ||
| Kalyani Kumari Khadka | Nepal Kommunistische Partei | ||
| Rukum East 1 | Kamala Roka | Nepal Kommunistische Partei | |
| Karma Ghale | Nepalesischer Kongress | ||
| Tanahu 2 | Kedar Sigdel | Nepal Kommunistische Partei | |
| Kaski 1 | Khagraj Adhikari | Nepal Kommunistische Partei | |
| Dhading 2 | Khem Prasad Lohani | Nepal Kommunistische Partei | |
| Kishor Singh Rathore | Nepalesischer Kongress | ||
| Jhapa 5 | Khadga Prasad Oli | Nepal Kommunistische Partei | |
| Dang 2 | Krishna Bahadur Mahara | Nepal Kommunistische Partei | |
| Kathmandu 3 | Krishna Bahadur Rai | Nepal Kommunistische Partei | |
| Chitwan 2 | Krishna Bhakta Pokharel | Nepal Kommunistische Partei | |
| Kathmandu 9 | Krishna Gopal Shrestha | Nepal Kommunistische Partei | |
| Tanahu 1 | Krishna Kumar Shrestha | Nepal Kommunistische Partei | |
| Lalitpur 2 | Krishna Lal Maharjan | Nepal Kommunistische Partei | |
| Makwanpur 1 | Krishna Prasad Dahal | Nepal Kommunistische Partei | |
| Kumari Meche | Nepal Kommunistische Partei | ||
| Morang 6 | Lal Babu Pandit | Nepal Kommunistische Partei | |
| Bajura 1 | Lal Bahadur Thapa | Nepal Kommunistische Partei | |
| Lal Kaji Gurung | Nepalesischer Kongress | ||
| Jhapa 4 | Lal Prasad Sawa Limbu | Nepal Kommunistische Partei | |
| Parsa 4 | Laxman Lal Karna | Rastriya Janata Party Nepal | |
| Laxmi Kumari Chaudhary | Nepal Kommunistische Partei | ||
| Laxmi Pariyar Sewa | Nepalesischer Kongress | ||
| Kailali 4 | Lekh Raj Bhatta | Nepal Kommunistische Partei | |
| Siraha 3 | Lila Nath Shrestha | Nepal Kommunistische Partei | |
| Kathmandu 2 | Madhav Kumar Nepal | Nepal Kommunistische Partei | |
| Mahottari 3 | Mahanta Thakur | Rastriya Janata Party Nepal | |
| Mahendra Kumari Limbu | Nepalesischer Kongress | ||
| Sarlahi 2 | Mahendra Raya Yadav | Rastriya Janata Party Nepal | |
| Bhaktapur 2 | Mahesh Basnet | Nepal Kommunistische Partei | |
| Banke 1 | Maheshwor Jung Ghatraj | Nepal Kommunistische Partei | |
| Maina Kumari Bhandari | Nepal Kommunistische Partei | ||
| Man Bahadur Biswokarma | Nepalesischer Kongress | ||
| Man Kumari GC | Nepal Kommunistische Partei | ||
| Dang 1 | Matmani Chaudhary | Nepal Kommunistische Partei | |
| Dhanusha 1 | Matrika Prasad Yadav | Nepal Kommunistische Partei | |
| Maya Devi Neupane | Nepal Kommunistische Partei | ||
| Meena Pandey | Nepalesischer Kongress | ||
| Min Bahadur Biswokarma | Nepalesischer Kongress | ||
| Mina Subba | Nepalesischer Kongress | ||
| Minakshi Jha | Nepalesischer Kongress | ||
| Morang 2 | Minendra Prasad Rijal | Nepalesischer Kongress | |
| Rautahat 2 | Mohammad Aftab Alam | Nepalesischer Kongress | |
| Banke 2 | Mohammad Isthihyak Rae | Federal Socialist Forum, Nepal | |
| Rasuwa 1 | Mohan Acharya | Nepalesischer Kongress | |
| Mohan Baniya | Nepal Kommunistische Partei | ||
| Moti Lal Dugad | Nepal Kommunistische Partei | ||
| Mukunda Neupane | Nepal Kommunistische Partei | ||
| Nabina Lama | Nepal Kommunistische Partei | ||
| Nagendra Kumar Rae | Nepalesischer Kongress | ||
| Namita Kumari Chaudhary | Nepalesischer Kongress | ||
| Banke 3 | Nanda Lal Roka Chhetri | Nepal Kommunistische Partei | |
| Kanchanpur 2 | Nar Bahadur Dhami | Nepal Kommunistische Partei | |
| Nar Maya Dhakal | Rastriya Janata Party Nepal | ||
| Kailali 5 | Narad Muni Rana | Nepal Kommunistische Partei | |
| Udayapur 1 | Dr. Narayan Khadka | Nepalesischer Kongress | |
| Nuwakot 2 | Narayan Prasad Khatiwada | Nepal Kommunistische Partei | |
| Syangja 1 | Narayan Prasad Marasini | Nepal Kommunistische Partei | |
| Surkhet 2 | Navaraj Rawat | Nepal Kommunistische Partei | |
| Lalitpur 1 | Nawaraj Silwal | Nepal Kommunistische Partei | |
| Nira Devi Jairu | Nepal Kommunistische Partei | ||
| Nirjala Raut | Rastriya Janata Party Nepal | ||
| Niru Devi Pal | Nepal Kommunistische Partei | ||
| Onasri Gharti Magar | Nepal Kommunistische Partei | ||
| Jhapa 2 | Pabitra Niraula (Kharel) | Nepal Kommunistische Partei | |
| Parbat 1 | Padam Giri | Nepal Kommunistische Partei | |
| Syangja 2 | Padma Kumari Aryal | Nepal Kommunistische Partei | |
| Padma Narayan Chaudhary | Nepalesischer Kongress | ||
| Lalitpur 3 | Pampha Bhushal | Nepal Kommunistische Partei | |
| Dolakha 1 | Parbat Gurung | Nepal Kommunistische Partei | |
| Parvati Kumari Bisungkhe | Nepal Kommunistische Partei | ||
| Parvati D.C. Chaudhary | Nepalesischer Kongress | ||
| Manang 1 | Polden Chopang Gurung | Nepal Kommunistische Partei | |
| Rautahat 3 | Prabhu Shah | Nepal Kommunistische Partei | |
| Siraha 1 | Pradip Giri | Nepalesischer Kongress | |
| Gulmi 1 | Pradip Kumar Gyawali | Nepal Kommunistische Partei | |
| Parsa 1 | Pradip Yadav | Federal Socialist Forum, Nepal | |
| Kathmandu 1 | Prakash Man Singh | Nepalesischer Kongress | |
| Prakash Rasaili Snehi | Nepalesischer Kongress | ||
| Pramila Rai | Nepalesischer Kongress | ||
| Rupandehi 4 | Pramod Kumar Yadav | Nepalesischer Kongress | |
| Sarlahi 1 | Pramod Sah | Rastriya Janata Party Nepal | |
| Doti 1 | Prem Bahadur Ale | Nepal Kommunistische Partei | |
| Mustang 1 | Prem Prasad Tulachan | Nepal Kommunistische Partei | |
| Bhaktapur 1 | Prem Suwal | Nepal Mazdoor Kisan Party | |
| Chitwan 3 | Puhspa Kamal Dahal | Nepal Kommunistische Partei | |
| Purna Kumari Subedi | Nepal Kommunistische Partei | ||
| Pushpa Bhushal Gautam | Nepalesischer Kongress | ||
| Dr. Puspha Kumari Karna Kayasta | Nepal Kommunistische Partei | ||
| Kaski 2 | Rabindra Prasad Adhikari | Nepal Kommunistische Partei | |
| Dailekh 1 | Rabindra Raj Sharma | Nepal Kommunistische Partei | |
| Radha Kumari Gyawali | Nepal Kommunistische Partei | ||
| Dhanusha 4 | Raghu Bir Mahaseth | Nepal Kommunistische Partei | |
| Dailekh 2 | Raj Bahadur Buda Chhetri | Nepal Kommunistische Partei | |
| Siraha 4 | Raj Kishor Yadav | Rastriya Janata Party Nepal | |
| Kathmandu 10 | Rajendra Kumar KC | Nepalesischer Kongress | |
| Dhankuta 1 | Rajendra Kumar Rai | Nepal Kommunistische Partei | |
| Dhanusha 3 | Rajendra Mahato | Rastriya Janata Party Nepal | |
| Sankhuwasabha 1 | Rajendra Prasad Gautam | Nepal Kommunistische Partei | |
| Jhapa 3 | Rajendra Prasad Lingden | Rastriya Prajatantra-Partei | |
| Rajendra Prasad Shrestha | Federal Socialist Forum, Nepal | ||
| Ram Bahadur Bista | Nepalesischer Kongress | ||
| Kathmandu 7 | Ram Bir Manandhar | Nepal Kommunistische Partei | |
| Jhapa 1 | Ram Karki | Nepal Kommunistische Partei | |
| Ram Kumari Chaudhary | Nepal Kommunistische Partei | ||
| Ram Kumari Jhankri | Nepal Kommunistische Partei | ||
| Bara 2 | Ram Sahaya Yadav | Federal Socialist Forum, Nepal | |
| Bara 3 | Rambabu Kumar Yadav | Federal Socialist Forum, Nepal | |
| Sarlahi 3 | Rameshwor Rai Yadav | Nepal Kommunistische Partei | |
| Rangmati Shah | Nepalesischer Kongress | ||
| Rani Mandal | Rastriya Janata Party Nepal | ||
| Rekha Kumari Jha | Nepal Kommunistische Partei | ||
| Rekha Sharma | Nepal Kommunistische Partei | ||
| Renu Kumari Yadav | Federal Socialist Forum, Nepal | ||
| Renuka Gurung | Federal Socialist Forum, Nepal | ||
| Kailali 1 | Resham Lal Chaudhari | Rastriya Janata Party Nepal | |
| Ruhi Naaj | Federal Socialist Forum, Nepal | ||
| Samina Hussein | Nepal Kommunistische Partei | ||
| Bardiya 1 | Sanjaya Kumar Gautam | Nepalesischer Kongress | |
| Sanu Shiva | Nepal Kommunistische Partei | ||
| Sarala Kumari Yadav | Nepal Kommunistische Partei | ||
| Sarita Giri | Federal Socialist Forum, Nepal | ||
| Sarita Kumari Giri | Nepal Kommunistische Partei | ||
| Sarita Neupane | Nepal Kommunistische Partei | ||
| Sarvat Aara Khanam | Nepalesischer Kongress | ||
| Satya Narayan Khanal | Nepalesischer Kongress | ||
| Satya Pahadi | Nepal Kommunistische Partei | ||
| Seeta Devi Yadav | Nepalesischer Kongress | ||
| Jajarkot 1 | Shakti Bahadur Basnet | Nepal Kommunistische Partei | |
| Shanta Chaudhary | Nepal Kommunistische Partei | ||
| Bardiya 2 | Shanta Kumar Tharu | Nepal Kommunistische Partei | |
| Shanti Maya Tamang Parkhin | Nepal Kommunistische Partei | ||
| Mahottari 2 | Sharat Singh Bhandari | Rastriya Janata Party Nepal | |
| Nawalparasi East 1 | Shashank Koirala | Nepalesischer Kongress | |
| Shashi Shrestha | Nepal Kommunistische Partei | ||
| Dadeldhura 1 | Sher Bahadur Deuba | Nepalesischer Kongress | |
| Sindhupalchok 2 | Sher Bahadur Tamang | Nepal Kommunistische Partei | |
| Morang 5 | Shiva Kumar Mandal | Nepal Kommunistische Partei | |
| Dr. Shivamaya Tumbahamphe | Nepal Kommunistische Partei | ||
| Ramechhap 1 | Shyam Kumar Shrestha | Nepal Kommunistische Partei | |
| Sunsari 2 | Sitaram Mahato | Nepalesischer Kongress | |
| Smriti Narayan Chaudhary | Nepalesischer Kongress | ||
| Palpa 2 | Som Prasad Pandey | Nepal Kommunistische Partei | |
| Islam 2 | Subash Chandra Nembang | Nepal Kommunistische Partei | |
| Bhojpur 1 | Sudan Kirati | Nepal Kommunistische Partei | |
| Sujata Koirala | Nepalesischer Kongress | ||
| Sujata Pariyar | Nepalesischer Kongress | ||
| Sujita Shakya | Nepal Kommunistische Partei | ||
| Mahottari 4 | Surendra Kumar Yadav | Federal Socialist Forum, Nepal | |
| Chitwan 1 | Surendra Prasad Pandey | Nepal Kommunistische Partei | |
| Siraha 2 | Suresh Chandra Das | Nepal Kommunistische Partei | |
| Udayapur 2 | Suresh Kumar Rai | Nepal Kommunistische Partei | |
| Surya Bahadur KC | Nepalesischer Kongress | ||
| Saptari 1 | Dr. Surya Narayan Yadav | Federal Socialist Forum, Nepal | |
| Baglung 1 | Surya Prasad Pathak | Nepal Kommunistische Partei | |
| Saptari 4 | Teju Lal Chaudhary | Nepalesischer Kongress | |
| Salyan 1 | Tek Bahadur Basnet | Nepal Kommunistische Partei | |
| Tham Maya Thapa Magar | Nepal Kommunistische Partei | ||
| Nawalparasi East 2 | Til Bahadur Mahat Chhetri | Nepal Kommunistische Partei | |
| Tirtha Gautam | Nepal Kommunistische Partei | ||
| Arghakhanchi 1 | Top Bahadur Rayamajhi | Nepal Kommunistische Partei | |
| Tulsi Thapa | Nepal Kommunistische Partei | ||
| Uma Regmi | Nepalesischer Kongress | ||
| Dhanusha 2 | Uma Shankar Aragriya | Federal Socialist Forum, Nepal | |
| Bara 1 | Umakanta Chaudhary | Nepalesischer Kongress | |
| Umesh Shrestha | Nepalesischer Kongress | ||
| Saptari 2 | Upendra Yadav | Federal Socialist Forum, Nepal | |
| Achham 2 | Yagya Bahadur Bogati | Nepal Kommunistische Partei | |
| Okhaldhunga 1 | Yagya Raj Sunuwar | Nepal Kommunistische Partei | |
| Yashoda Gurung Subedi | Nepal Kommunistische Partei | ||
| Taplejung 1 | Yogesh Bhattarai | Nepal Kommunistische Partei | |
| Quelle: Wahlkommission von Nepal | |||
No comments:
Post a Comment