Chemische Formel | Synonyme | CAS-Nummer |
---|
C 13 H 5 Cl 5 O 3 | Pentachlorphenylsalicylat | 36994-69-1 |
C 13 H 7 MoNO 5 | Isocyanotoluenmolybdenum pentacarbonyl | 109316-13-4 |
C 13 H 8 Br 3 NO 2 | Tribromsalan | 87-10-5 |
C 13 H 8 F 2 O 3 | diflusinal | 22494-42-4 |
C 13 H 8 N 2 O 3 S | Nitroscanat | 19881-18-6 |
C 13 H 8 OS | Thioxanthon | 492-22-8 |
C 13 H 8 O 2 | Xanthone | 90-47-1 |
C 13 H 9 | Fluorenylradikal | 2299-68-5 |
C 13 H 9 Cl 2 NO 4 | Chlomethoxyfen | 32861-85-1 |
C 13 H 9 F 3 N 2 O 2 | Nifluminsäure | 4394- 00-7 |
C 13 H 9 N | Acridin | 260-94-6 |
C 13 H 9 N | Phenanthridin | 229-87-8 |
C 13 H 9 NO | Fluorenonoxim | 2157-52-0 |
C 13 H 9 P | Acridophosphin | 398-14-1 |
C 13 H 10 | Fluoren | 86-73-7 |
C 13 H 10 | 1 H -Phenalene | 203-80-5 |
C 13 H 10 ClNO | Diphenylcarbamoylchlorid | 83-01-2 |
C 13 H 10 HgO 3 | Phenylquecksilbersalicylat | 28086-13-7 |
C 13 H 10 N 2 O 2 S | Thiantoin | 7772-37-4 |
C 13 H 10 O | Fluorenol | 1689-64-1 |
C 13 H 10 O | Benzophenon | 119-61-9 |
C 13 H 10 O | Xanthen | 92-83-1 |
C 13 H 10 O 2 | Furfuralacetophenon | 717-21-5 |
C 13 H 10 O 3 | Diphenylcarbonat | 102-09-0 |
C 13 H 10 O 5 | Isopimpinellin | 482-27-9 |
C 13 H 10 S | Methyldibenzothiophen | 30995-64-3 |
C 13 H 10 S | Thioxanthen | 261-31-4 |
C 13 H 11 | Diphenylmethylradikal | 4471-17-4 |
C 13 H 11 F | Fluordiphenylmethan | 579-55-5 |
C 13 H 11 NO | Acridinmonohydrat | 500013-99-0 |
C 13 H 11 N 3 | Proflavin | 92-62-6 |
C 13 H 12 | Diphenylmethan | 101-81-5 |
C 13 H 12 N 2 O | harmine | 442-51-3 |
C 13 H 12 N 2 O | Salicyaldehydphenylhydrazon | 614-65-3 |
C 13 H 12 N 2 O 3 | alphenal | 115-43-5 |
C 13 H 12 N 4 | Diphenylformazan | 1885-34-3 |
C 13 H 12 OS | Benzylphenylsulfoxid | 833-82-9 |
C 13 H 12 O 2 | Monobenzon | 103-16-2 |
C 13 H 12 O 2 S | Benzylphenylsulfon | 3112-88-7 |
C 13 H 12 S | Diphenylmethanthiol | 4237-48-3 |
C 13 H 13 Cl 2 N 3 O 3 | 367343434 -7 |
C 13 H 13 N | Aminodiphenylmethan | 91-00-9 |
C 13 H 13 N | Cyclopentylidenephenylacetonitril | 21713-75-7 |
C 13 H 13 OP | Methyldiphenylphosphinit | 4020-99-9 |
C 13 H 13 O 4 P | Diphenylmethylphosphat | 115-89-9 |
C 13 H 14 | Isopropylnaphthalin | 29253-36-9 |
C 13 H 14 N 2 O | harmaline | 304-21-2 |
C 13 H 14 N 2 O 3 | methylphenobarbital | 115-38-8 |
C 13 H 14 O | Isovalerylphenylacetylen | 23566-47-4 |
C 13 H 14 O 6 | Methylphthalylethylglycolat | 85-71-2 |
C 13 H 15 Cl 2 NO | Clorgyline | 17780-72-2 |
C 13 H 15 NO 2 | Glutethimid | 77-21-4 |
C 13 H 16 ClNO | Ketamin | 100477-72-3 |
C 13 H 16 F 3 NO | Nonadecanon | 1939-26-0 |
C 13 H 16 F 3 N 3 O 4 | 1861-40 -1 |
C 13 H 16 F 3 N 3 O 4 | Trifluralin | 1582-09 -8 |
C 13 H 16 NO 4 PS | Isoxathion | 18854-01-8 |
C 13 H 16 N 2 O 2 | Aminoglutethimid | 125-84-8 |
C 13 H 16 N 2 O 2 | Melatonin | 73-31-4 |
C 13 H 16 N 2 O 2 S | Thialbarbitone | 467-36-7 |
C 13 H 16 O | Phenylcyclohexylketon | 712-50-5 |
C 13 H 16 O 4 | Ethylbenzylsuccinat | 106478-00-6 |
C 13 H 17 ClN 2 O 2 | Moclobemide | 71320-77-9 |
C 13 H 17 N | Pentamethylphenylacetonitril | 34688-70-5 |
C 13 H 17 NO | crotamiton | 483-63-6 |
C 13 H 17 NO 2 | encyprate | 2521-01-9 |
C 13 H 17 NO 3 | Lophophorin | 17627-78-0 |
C 13 H 17 N 3 O | Aminopyrin | 58-15-1 |
C 13 H 18 Br 2 N 2 O | Ambroxol | 18683-91-5 |
C 13 H 18 ClNO | monalide | 7287-36-7 |
C 13 H 18 ClNO 2 | alaproclate | 60719-82-6 |
C 13 H 18 FeO 2 | Pentamethylcyclopentadienyldicarbonylmethyleisen | 52409-66-2 |
C 13 H 18 N 2 O 2 | Lenacil | 2164-08-1 |
C 13 H 18 N 2 O 3 | heptabarbital | 509-86-4 |
C 13 H 18 N 2 O 4 | Moschus Tibetene | 145-39-1 |
C 13 H 18 N 4 O 3 | Oxpentifyllin | 6493-05-6 |
C 13 H 18 O | Cyclohexylphenylmethanol | 945-49-3 |
C 13 H 18 O | Heptanophenon | 1671-75-6 |
C 13 H 18 O 2 | Dimethylphenylethylcarbinylacetat | 103-07-1 |
C 13 H 18 O 2 | Pentylphenylacetat | 5137-52-0 |
C 13 H 18 O 3 | Isoamylmandelat | 5421-04-5 |
C 13 H 18 O 5 S | Ethofumesat | 26225-79-6 |
C 13 H 18 O 7 | Salicin | 138-52-3 |
C 13 H 19 ClN 2 O | Butanilicaine | 3785-21-5 |
C 13 H 19 ClN 2 O 2 | Chloroprocain | 133-16-4 |
C 13 H 19 NO 2 | Carnegin | 490-53-9 |
C 13 H 19 NO 2 | Cyclohexylammoniumbenzoat | 3129-92-8 |
C 13 H 19 NO 2 | Hexylphenylcarbamat | 7461-26-9 |
C 13 H 19 NO 2 S | thanite | 115-31-1 |
C 13 H 19 NO 3 | Methylanhalonidin | 83-14-7 |
C 13 H 19 NO 3 | Viloxazin | 46817-91-8 |
C 13 H 19 N 3 O 4 | pendimethalin | 64667-17-0 |
C 13 H 19 N 3 O 4 | Penoxalin | 40487-42-1 |
C 13 H 20 N 2 O 2 | Butethamin | 2090-89-3 |
C 13 H 20 N 2 O 2 | dropropizin | 17692-31-8 |
C 13 H 20 N 4 O 2 | Pentifyllin | 1028-33-7 |
C 13 H 20 O | edulan i | 41678-29-9 |
C 13 H 20 O | edulan ii | 41678-30-2 |
C 13 H 20 O | ionon | 8013-90-9 |
C 13 H 20 O | Isoamylphenylethylether | 56011-02-0 |
C 13 H 20 O | Myracaldehyd 1 | 52475-89-5 |
C 13 H 20 O | Myracaldehyd 2 | 37677-14-8 |
C 13 H 20 O 3 | Methyljasmonat | 1211-29-6 |
C 13 H 20 O 4 | Diethyldiallylmalonat | 3195-24-2 |
C 13 H 20 O 8 | Pentaerythritoltetraacetat | 597-71-7 |
C 13 H 21 N | Butylamphetamin | 51799-33-8 |
C 13 H 21 NO 2 | Tigloidin | 495-83-0 |
C 13 H 21 NO 2 | Toliprolol | 2933-94-0 |
C 13 H 21 NO 3 | Moprolol | 5741-22-0 |
C 13 H 21 N 2 O 4 PS | Butamifos | 36335-67-8 |
C 13 H 21 N 5 O 2 | etamiphyllin | 314-35-2 |
C 13 H 21 O 3 PS | kitazin p | 26087-47-8 |
C 13 H 22 NO 3 PS | Fenamiphos | 22224-92-6 |
C 13 H 22 N 2 O | noruron | 18530-56-8 |
C 13 H 22 N 4 O 3 S | Ranitidin | 66357-35-5 |
C 13 H 22 O | Dihydroedulan i | 63335-66-0 |
C 13 H 22 O | Dihydroedulan ia | 74006-61-4 |
C 13 H 22 O | Nerylacetone | 3879-26-3 |
C 13 H 22 O 2 | Bornylpropionat | 78548-53-5 |
C 13 H 22 O 2 | Isobornylpropionat | 2756-56-1 |
C 13 H 22 O 3 | Kohlensäuredicyclohexylester | 4427-97-8 |
C 13 H 22 O 3 Si | Benzyltriethoxysilan | 2549-99-7 |
C 13 H 23 NS | Cyclododecylisothiocyanat | 59037-64-8 |
C 13 H 24 | Isopropyldecalin | 27193-29-9 |
C 13 H 24 Cl 6 O 8 P 2 | phosgard 2xc20 | 38051 10-4 |
C 13 H 24 N 2 O | Cuscohygrine | 454-14-8 |
C 13 H 24 N 2 O | N, N'-Dicyclohexylharnstoff | 2387-23-7 |
C 13 H 24 N 2 O 2 | Cropropamid | 633-47-6 |
C 13 H 24 O | Cyclotridecanon | 832-10-0 |
C 13 H 24 O | Dicyclohexylmethanol | 4453-82-1 |
C 13 H 24 O | Tetrahydroionon | 60761-23-1 |
C 13 H 24 O 2 | Allyldecanoat | 57856-81-2 |
C 13 H 24 O 2 | Decylacrylat | 2156-96-9 |
C 13 H 24 O 2 | Nonylmethacrylat | 2696-43-7 |
C 13 H 24 O 4 | Diethylazelat | 624-17-9 |
C 13 H 24 O 4 | Dimethylundecandioat | 4567-98-0 |
C 13 H 24 O 4 | Tridecandisäure | 505-52-2 |
C 13 H 25 N | Tridecannitril | 629-60-7 |
C 13 H 25 NS | Dodecylisothiocyanat | 1072-32-8 |
C 13 H 25 NS | Dodecylthiocyanat | 765-15-1 |
C 13 H 25 O 2 Tl | Thalliumtridecanat | 80006-41-3 |
C 13 H 26 | Cyclotridecan | 295-02-3 |
C 13 H 26 | Heptylcyclohexan | 5617-41-4 |
C 13 H 26 O | Cyclododecylmethylether | 2986-54-1 |
C 13 H 26 O | Tridecanal | 10486-19-8 |
C 13 H 26 O | Tridecanon | 57702-05-3 |
C 13 H 26 O 2 | Decylpropionat | 5454-19-3 |
C 13 H 26 O 2 | Hexylheptanoat | 1119-06-8 |
C 13 H 26 O 2 | Pentyloctanoat | 638-25-5 |
C 13 H 26 O 2 | Propyldecanoat | 30673-60-0 |
C 13 H 26 O 2 | Tridecansäure | 638-53-9 |
C 13 H 26 O 3 | Decyllactat | 42175-34-8 |
C 13 H 26 O 3 | Peroxytridecansäure | 40915-96-6 |
C 13 H 28 | Tridecane | 629-50-5 |
C 13 H 28 O 7 | Hexaethylenglykolmonomethylether | 23601-40-3 |
C 13 H 29 N | Methyldodecylamin | 7311-30-0 |
C 13 H 29 N | Octamylamin | 502-59-0 |
C 13 H 29 N | Tridecylamin | 2869-34-3 |
C 13 H 30 O 6 P 2 | Tetraisopropylmethylendiphosphonat | 1660-95-3 |
C 13 H 30 Sn | Methyltributylzinn | 1528-01-4 |
C 13 H 32 N 2 OSi 2 | Harnstoff ditbdms | 82475-73-8 |
No comments:
Post a Comment